Transparent starting prices and clear remarks so you always know what youβre paying for.
| Service | Starting Price (βΉ) | Remarks |
|---|---|---|
| π€ AI Automation Setup | 4,999 | Basic workflow setup; integrations & models extra. |
| π Website Development | 2,999 | Simple site; hosting, e-commerce, plugins extra. |
| π± App Development | 15,000 | Android basic app; iOS or APIs separate. |
| π Digital Marketing | 2,999 | Setup only; ad spend extra. |
| π¨ Graphic & Logo Design | 499 | Simple creative; branding packages extra. |
| π§ Business & IT Consultancy | 999 | Per session; full project quoted separately. |
| βοΈ Website Maintenance | 999 / mo | Basic support; large updates billed extra. |
| π§© Social Media Management | 2,499 / mo | Limited posts; ads & content extra. |
| π‘ SEO & Google Ads Setup | 2,999 | One-time; monthly management extra. |
| π₯ Video Editing | 499 | Short reels; complex edits extra. |
| π° IT & GST Services | 499 | Basic filing; govt fees extra. |
| πͺͺ PAN Card | 150 | Service only; govt fee extra. |
| π Aadhaar Update | 199 | Assistance fee only. |
| π’ MSME Registration | 299 | Assistance only; govt fee extra. |
| π Passport Services | 999 | Docs help; govt fee excluded. |
| βοΈ Travel & Ticket Booking | 99 | Service charge; ticket fare extra. |
Note: Prices are indicative. Final quotes depend on requirements.
Prices shown are starting estimates. Final quotes vary by scope, integrations, and third-party costs.
All payments via verified UPI (hdfcbox@ybl). Govt or platform fees (if any) are charged extra.
Client data is kept confidential and handled per standard data protection norms.
Refunds apply only to uninitiated projects as per refund policy.